Charles O Dickerson HS
Classes of 1917 - 2024
CLASSMATES | ||
Mike Abbene (Class Of 1989) (Deceased 2019) | ||
Elaine Abrahams (Class Of 1956) (Deceased 2017) | ||
Jennifer Abrahams (Cushman) (Class Of 1962) (Deceased 1989) | ||
Richard Adams (Class Of 1935) (Deceased Year Unknown) | ||
Shirley Ann Adams (Switzer) (Class Of 1955) (Deceased 2020) | ||
Klaus Adie (Class Of 1963) (Deceased 2019) | ||
Adelaide Agard (Class Of 1936) (Deceased Year Unknown) | ||
William Agard (Class Of 1932) (Deceased Year Unknown) | ||
Dick Albertsman (Class Of 1960) (Deceased 2018) | ||
Jeff Albertsman (Class Of 1980) (Deceased 2017) | ||
Pete B. Albertsman (Class Of 1958) (Deceased 2018) | ||
David Albrecht (Class Of 1983) (Deceased Year Unknown) | ||
William D. Alford (Class Of 1965) (Deceased 2017) | ||
Alice Allen (Bower) (Class Of 1923) (Deceased 1996) | ||
Bill Allen (Class Of 1953) (Deceased Year Unknown) | ||
Darlene Allen (Singley) (Class Of 1960) (Deceased 2012) | ||
Vicki I. Allen (Class Of 1964) (Deceased Year Unknown) | ||
Jason H. Amberge (Class Of 1959) (Deceased Year Unknown) | ||
Collin Anderson (Class Of 2005) (Deceased 2013) | ||
Allen Andrew (Class Of 1961) (Deceased Year Unknown) | ||
Gladys Andrew (Class Of 1925) (Deceased Year Unknown) | ||
Harold Andrew (Class Of 1935) (Deceased Year Unknown) | ||
Robert W. Andrew (Class Of 1961) (Deceased Year Unknown) | ||
Laura Louise Arden (Class Of 1919) (Deceased Year Unknown) | ||
Martha Arden (Norton) (Class Of 1918) (Deceased 1998) | ||
Richard Arden (Class Of 1959) (Deceased 2019) | ||
Barbara J. Armstrong (Bullivant) (Class Of 1938) (Deceased 2006) | ||
Geraldine Armstrong (Acor) (Class Of 1953) (Deceased Year Unknown) | ||
Laura A. Armstrong (Hollenbeck) (Class Of 1980) (Deceased 2019) | ||
Wilbur Armstrong (Class Of 1930) (Deceased Year Unknown) | ||
Sarah Ashbery (Baines) (Class Of 1959) (Deceased 2013) | ||
Duke Ashcraft (Class Of 1975) (Deceased 2015) | ||
Vivian Auble (Class Of 1933) (Deceased Year Unknown) | ||
William Auble (Class Of 1953) (Deceased 2022) | ||
Sharon Aumick (Johnson) (Class Of 1960) (Deceased Year Unknown) | ||
Thomas L. Austen (Class Of 1949) (Deceased Year Unknown) | ||
Douglas Austic (Class Of 1964) (Deceased 2014) | ||
Evelyn Mae Austic (Richar) (Class Of 1941) (Deceased Year Unknown) | ||
Terry L. Austic (Class Of 1983) (Deceased 2021) | ||
Carolyn B. Babcock (Van Leer) (Class Of 1955) (Deceased 2019) | ||
Antoinette B. Bacon (Springer) (Class Of 1955) (Deceased 2020) | ||
Jean Elaine Bailey (Class Of 1971) (Deceased 2015) | ||
Robert Leo Bailey (Class Of 1962) (Deceased 2003) | ||
Bruce Baird (Class Of 1961) (Deceased Year Unknown) | ||
Timothy Baird (Class Of 1977) (Deceased 2019) | ||
Brian Baker (Class Of 1970) (Deceased 2017) | ||
Helen Baker (Class Of 1944) (Deceased Year Unknown) | ||
Nancy B. Baker (MacCarrick) (Class Of 1957) (Deceased 2013) | ||
Jack Baldwin (Class Of 1952) (Deceased Year Unknown) | ||
Joseph Karl Baldwin (Class Of 1958) (Deceased 2017) | ||
Bill Barlow (Class Of 1976) (Deceased 1980) | ||
Suzanne Barlow (Williams) (Class Of 1980) (Deceased 2021) | ||
Peter Baron (Class Of 1969) (Deceased Year Unknown) | ||
Robert Bartlett (Class Of 1942) (Deceased Year Unknown) | ||
Joyce L. Beardslee (LaMacchia) (Class Of 1965) (Deceased 2018) | ||
Susan Beardslee (McConnell) (Class Of 1962) (Deceased 2020) | ||
Beverly A Beardsley (Hastings) (Class Of 1956) (Deceased 2007) | ||
Dorothea Beardsley (Sowards) (Class Of 1949) (Deceased Year Unknown) | ||
Georgia Beardsley (Chesley) (Class Of 1961) (Deceased Year Unknown) | ||
Marie B. Beardsley (Mount) (Class Of 1927) (Deceased 1997) | ||
Harold Beardsley, Jr. (Class Of 1953) (Deceased 1999) | ||
Harry B. Beckley (Class Of 1919) (Deceased 1989) | ||
Robert C. Beckley (Class Of 1946) (Deceased 2016) | ||
Eleanor B. Beckwith (Clausen) (Class Of 1946) (Deceased Year Unknown) | ||
Doris Bell (Shoemaker) (Class Of 1951) (Deceased 2007) | ||
Audrey B. Bennett (Ball) (Class Of 1941) (Deceased 2005) | ||
Donald Bennett (Class Of 1949) (Deceased 2018) | ||
Joseph Bennett (Class Of 1956) (Deceased 2021) | ||
Thomas Bennett (Class Of 2009) (Deceased 2021) | ||
Carole A. Bickley (Verne) (Class Of 1956) (Deceased Year Unknown) | ||
Sarah B. Biggs (Payne) (Class Of 1935) (Deceased Year Unknown) | ||
John Black (Class Of 1968) (Deceased Year Unknown) | ||
Ruth Black (Class Of 1940) (Deceased Year Unknown) | ||
Jeanne A. Blake (Snyder) (Class Of 1967) (Deceased Year Unknown) | ||
Bruce Blass (Class Of 1983) (Deceased 2018) | ||
Robert T. Blass (Class Of 1975) (Deceased 2021) | ||
Harold Blum (Class Of 1940) (Deceased Year Unknown) | ||
Ruth R. Bonner (Class Of 1937) (Deceased 1995) | ||
Delano R. Borden (Class Of 1959) (Deceased Year Unknown) | ||
George W. Bouton (Class Of 1938) (Deceased 2001) | ||
Harry Bouton (Class Of 1937) (Deceased 1999) | ||
Edward Bower (Class Of 1940) (Deceased Year Unknown) | ||
James D. Bower (Class Of 1960) (Deceased 2022) | ||
Mark D. Bower (Class Of 1971) (Deceased 1997) | ||
Ruth Bower (Class Of 1928) (Deceased 2004) | ||
Walter "Pete" Bower (Class Of 1941) (Deceased 1993) | ||
Demaris E. Bowers (Knopf) (Class Of 1979) (Deceased 2010) | ||
Sandra Bowers (Reed) (Class Of 1961) (Deceased Year Unknown) | ||
Clair Boyd (Class Of 1942) (Deceased Year Unknown) | ||
Doris Elsie Boyd (Class Of 1942) (Deceased Year Unknown) | ||
Joan B. Boyd (Grove) (Class Of 1946) (Deceased Year Unknown) | ||
Kevin Boyd (Class Of 1975) (Deceased 2017) | ||
Neil Boyd (Class Of 1976) (Deceased 2023) | ||
Patricia A. Boyd (Holland) (Class Of 1968) (Deceased 2022) | ||
Charles D. Boyer (Class Of 1958) (Deceased Year Unknown) | ||
Greg Boyer (Class Of 1966) (Deceased 2013) | ||
Patrick N. Boylan (Class Of 1975) (Deceased 1976) | ||
Donald Bradford (Class Of 1983) (Deceased Year Unknown) | ||
Fred Brainard (Class Of 1944) (Deceased 2006) | ||
Randy Brainard (Class Of 1966) (Deceased 2021) | ||
Betty Breed (Oltz) (Class Of 1941) (Deceased Year Unknown) | ||
Ruth M. Breen (Fogarty) (Class Of 1940) (Deceased Year Unknown) | ||
Marvin Brewer (Class Of 1930) (Deceased Year Unknown) | ||
Charles Briggs (Class Of 1928) (Deceased Year Unknown) | ||
Wilber V. Briggs (Class Of 1925) (Deceased Year Unknown) | ||
Lawrence Broadwell (Class Of 1979) (Deceased 2012) | ||
D. Wilson Brown (Class Of 1933) (Deceased 1988) | ||
Edna Brown (Class Of 1927) (Deceased Year Unknown) | ||
Henrietta M. Brown (Class Of 1931) (Deceased 2004) | ||
James H. Brown (Class Of 1948) (Deceased Year Unknown) | ||
Linda L. Brown (Smith) (Class Of 1958) (Deceased 2016) | ||
Mary Louise Brown (Class Of 1919) (Deceased Year Unknown) | ||
Robert Brown (Class Of 1937) (Deceased Year Unknown) | ||
Isobel B. Bruno (Duddleston) (Class Of 1942) (Deceased 2016) | ||
Caitlin Bub (Class Of 2023) (Deceased 2023) | ||
James Bucci (Class Of 1967) (Deceased 2018) | ||
Edna Buchman (Pokorney) (Class Of 1937) (Deceased Year Unknown) | ||
William Buchman (Class Of 1933) (Deceased Year Unknown) | ||
Sally Burger (Class Of 1962) (Deceased 2002) | ||
Nikolai Burgevin (Class Of 2004) (Deceased 2012) | ||
Helen Burling (Ottaway) (Class Of 1956) (Deceased 2000) | ||
Ruth Burling (Class Of 1919) (Deceased Year Unknown) | ||
Catherine Burns (Stover) (Class Of 1948) (Deceased 2008) | ||
Lester Burns (Class Of 1934) (Deceased 2016) | ||
Sue Burns (Smith) (Class Of 1967) (Deceased Year Unknown) | ||
Thomas E. Burns (Class Of 1972) (Deceased 2012) | ||
William Burns (Class Of 1967) (Deceased Year Unknown) | ||
Charles E. Burr (Class Of 1938) (Deceased 2003) | ||
John Burton (Class Of 1936) (Deceased Year Unknown) | ||
Richard Cacciotti (Class Of 1973) (Deceased 2017) | ||
Jim Campbell (Class Of 1936) (Deceased Year Unknown) | ||
Daisy Cannon (Medlock) (Class Of 1933) (Deceased 2019) | ||
Linda Cardinal (Briant) (Class Of 1962) (Deceased 2011) | ||
Phyllis Carey (Riddle) (Class Of 1940) (Deceased Year Unknown) | ||
Frank Carman (Class Of 1932) (Deceased Year Unknown) | ||
Mary Carman (Stewart) (Class Of 1956) (Deceased Year Unknown) | ||
Bob Carmen (Class Of 1936) (Deceased Year Unknown) | ||
Elizabeth Carmen (Rhodes) (Class Of 1940) (Deceased 1995) | ||
Marion Carmen (Class Of 1925) (Deceased Year Unknown) | ||
Nancy Carmen (Forgette) (Class Of 1957) (Deceased 2020) | ||
Kenneth F. Carnes (Class Of 1962) (Deceased 2020) | ||
Arlene C. Carpenter (Smith) (Class Of 1949) (Deceased 2006) | ||
Bruce Carpenter (Class Of 1968) (Deceased 2023) | ||
Dorla Carpenter (Seely) (Class Of 1945) (Deceased 2018) | ||
Fred Carpenter (Class Of 1953) (Deceased Year Unknown) | ||
Richard Carpenter (Class Of 1970) (Deceased 2023) | ||
Robert R. Carpenter (Class Of 1950) (Deceased 2015) | ||
Carl L. Carr (Class Of 1964) (Deceased 2021) | ||
William Carroll (Class Of 1961) (Deceased Year Unknown) | ||
Blanch Case (Class Of 1919) (Deceased Year Unknown) | ||
Anne Caveney (Pokorney) (Class Of 1940) (Deceased Year Unknown) | ||
Lewis R. Caveney (Class Of 1945) (Deceased 2012) | ||
John Chaffee (Class Of 1950) (Deceased Year Unknown) | ||
Camille Ann Chantra (Predmore) (Class Of 1965) (Deceased 1997) | ||
Camillus A. Chantra Jr. (Class Of 1969) (Deceased 1995) | ||
Barlow Chapman (Class Of 1936) (Deceased Year Unknown) | ||
George W. "Bill" Chase (Class Of 1945) (Deceased Year Unknown) | ||
Rick Chase (Class Of 1978) (Deceased 2017) | ||
W. Burr Chase (Class Of 1943) (Deceased Year Unknown) | ||
John L. Chase Jr. (Class Of 1984) (Deceased 2015) | ||
Bryan Clark (Class Of 1980) (Deceased 2021) | ||
Freda Clark (Griswold) (Class Of 1940) (Deceased Year Unknown) | ||
Jerald Clark (Class Of 1995) (Deceased 2016) | ||
Raymond Clark (Class Of 1938) (Deceased Year Unknown) | ||
Ronda L. Clark (Rumsey) (Class Of 1982) (Deceased 2016) | ||
Robert C. Clausen (Class Of 1943) (Deceased 2004) | ||
Lisa C. Clink (Mix) (Class Of 1983) (Deceased 2007) | ||
Nick Clinton (Class Of 1966) (Deceased Year Unknown) | ||
Peter Coats (Class Of 1968) (Deceased 2021) | ||
Shane Coats (Class Of 2008) (Deceased 2022) | ||
Lindsay Coleman (Flood) (Class Of 1966) (Deceased 2017) | ||
Dale Colle (Class Of 1979) (Deceased 2022) | ||
Samuel Collins (Class Of 2005) (Deceased Year Unknown) | ||
Evelyn Compton (Elmore) (Class Of 1971) (Deceased 2024) | ||
Hope C Conde (Bower) (Class Of 1942) (Deceased 2019) | ||
Thedore A. Conklin (Class Of 1941) (Deceased Year Unknown) | ||
Ernest E. Conover (Class Of 1947) (Deceased 1999) | ||
Laverne Conover (Class Of 1967) (Deceased 2009) | ||
Melody Conover (Ferner) (Class Of 1977) (Deceased 2009) | ||
Michael Conover (Class Of 1957) (Deceased Year Unknown) | ||
Garth A. Cook (Class Of 1962) (Deceased 1995) | ||
Gordon H. Cook (Class Of 1950) (Deceased Year Unknown) | ||
Richard Cook (Class Of 1952) (Deceased 2023) | ||
Richard L. Cook (Class Of 1982) (Deceased 2016) | ||
David J. Corbin (Class Of 1948) (Deceased 2010) | ||
Ethel Corbin (Peterson) (Class Of 1953) (Deceased 2015) | ||
Donald F. Corey (Class Of 1948) (Deceased 1999) | ||
R. Charles Corey (Class Of 1944) (Deceased Year Unknown) | ||
Susan Cornish (Pagan) (Class Of 1966) (Deceased 2015) | ||
Daniel S. Covert (Class Of 1983) (Deceased 2016) | ||
Dixie Covert (Wager) (Class Of 1968) (Deceased 2021) | ||
Martha C. Covert (Dickson) (Class Of 1934) (Deceased 2015) | ||
Matthew J. Cox (Class Of 1987) (Deceased 2020) | ||
Anne Mary Craig (Class Of 1970) (Deceased Year Unknown) | ||
Mary C. Craig (Cecil) (Class Of 1940) (Deceased Year Unknown) | ||
Stephen Craig Jr. (Class Of 1938) (Deceased 2005) | ||
Alan Cramer (Class Of 1949) (Deceased 2004) | ||
Wyatt Cramer (Class Of 1983) (Deceased Year Unknown) | ||
Tamila Creedon (Class Of 2010) (Deceased 2016) | ||
David Cretser (Class Of 1964) (Deceased 2023) | ||
Evelyn Cretser (Potter) (Class Of 1930) (Deceased Year Unknown) | ||
Donald Cretzer (Class Of 1931) (Deceased 1995) | ||
Edwin J. Crippen (Class Of 1955) (Deceased Year Unknown) | ||
Robert Crippen (Class Of 1947) (Deceased Year Unknown) | ||
Kasson Crooker (Class Of 1928) (Deceased Year Unknown) | ||
JoEllen M Crowe (Guiffre) (Class Of 1959) (Deceased Year Unknown) | ||
Damon L. Crumb (Class Of 1958) (Deceased 2015) | ||
John H. Crumb (Class Of 1942) (Deceased 2017) | ||
Edwin D. Crumb, Jr. (Class Of 1944) (Deceased Year Unknown) | ||
Asa Culver (Class Of 1950) (Deceased 2007) | ||
Berta Culver (Stebbins) (Class Of 1941) (Deceased 2016) | ||
Calvin O. Culver (Class Of 1959) (Deceased 2020) | ||
Irene Culver (Class Of 1928) (Deceased 1970) | ||
Jared A. Culver (Class Of 1948) (Deceased 2020) | ||
Merlon Culver (Class Of 1937) (Deceased Year Unknown) | ||
Stanley Darling (Class Of 1942) (Deceased Year Unknown) | ||
Allan S Davis (Class Of 1956) (Deceased 2014) | ||
Calvin F. Davis (Class Of 1962) (Deceased 1988) | ||
Donald Davis (Class Of 1947) (Deceased Year Unknown) | ||
Richard "Kim" Davis (Class Of 1954) (Deceased 2004) | ||
Charles Dawson (Class Of 1937) (Deceased 1996) | ||
Ernest Dawson (Class Of 1938) (Deceased Year Unknown) | ||
Choleen D. Dean (Class Of 1984) (Deceased Year Unknown) | ||
Elsie Dean (Switzer) (Class Of 1951) (Deceased 2019) | ||
Fred Dean (Class Of 1919) (Deceased Year Unknown) | ||
Mary Jane Dean (Harris) (Class Of 1953) (Deceased Year Unknown) | ||
Yvonne L Dean (Stewart) (Class Of 1955) (Deceased 2019) | ||
Jeanne Decker (Hopphaus) (Class Of 1948) (Deceased Year Unknown) | ||
Dan DeFranco (Class Of 1979) (Deceased 2015) | ||
Francis Delaurentiis (Class Of 1966) (Deceased 2004) | ||
Alta D. DeLong (Grefrath) (Class Of 1927) (Deceased Year Unknown) | ||
Clayton Delong (Class Of 1925) (Deceased Year Unknown) | ||
Leona Delong (Smith) (Class Of 1919) (Deceased Year Unknown) | ||
Karen Demund (Marshall) (Class Of 1966) (Deceased 2012) | ||
George Denison (Class Of 1949) (Deceased 1991) | ||
James Denmark (Class Of 1987) (Deceased 2020) | ||
M. James Dew (Class Of 1963) (Deceased Year Unknown) | ||
Roberta Dickenson (Ingalls) (Class Of 1966) (Deceased 2014) | ||
Bob Dickson (Class Of 1962) (Deceased 2021) | ||
Charles E. Dickson (Class Of 1956) (Deceased 2008) | ||
Donald K. Dimick (Class Of 1953) (Deceased 2004) | ||
William Dimick (Class Of 1941) (Deceased Year Unknown) | ||
Charles D. Ditmars (Class Of 1951) (Deceased 2009) | ||
James Ditmars (Class Of 1960) (Deceased 1958) | ||
Paul Ditmars (Class Of 1953) (Deceased 2019) | ||
Sandra Ditmars (Fekete) (Class Of 1977) (Deceased 2017) | ||
Russell R. Doig (Class Of 1951) (Deceased 1997) | ||
Larry Doll (Class Of 1966) (Deceased 2018) | ||
Charlotte R. Donahue (Burlew) (Class Of 1937) (Deceased 2000) | ||
John T. Doyle (Class Of 1941) (Deceased Year Unknown) | ||
Patricia Drew (Reeves) (Class Of 1966) (Deceased 2010) | ||
John H. Duddleston (Class Of 1940) (Deceased 2006) | ||
Mary Duddleston (Zimmer) (Class Of 1948) (Deceased 2012) | ||
Andrew C. DuMont (Class Of 1985) (Deceased 2021) | ||
Chris DuMont (Class Of 1976) (Deceased 2016) | ||
William Dupignac (Class Of 1955) (Deceased Year Unknown) | ||
Alta Durling (Parker) (Class Of 1941) (Deceased 2008) | ||
Clyde Durling (Class Of 1936) (Deceased 1999) | ||
Donna Jean Durling (Miller) (Class Of 1965) (Deceased 2022) | ||
Mary L. Durling (Churey) (Class Of 1945) (Deceased Year Unknown) | ||
Richard Durling (Class Of 1967) (Deceased 2020) | ||
Judith Eastman (Pendleton) (Sorgi) (Class Of 1970) (Deceased 2009) | ||
Clifford Elder (Class Of 1961) (Deceased 2004) | ||
Gary Elder (Class Of 1957) (Deceased 2013) | ||
Willis N. Elder (Class Of 1952) (Deceased 2013) | ||
Craig Alan Eldridge (Class Of 1963) (Deceased 2017) | ||
James Ellis (Class Of 1968) (Deceased Year Unknown) | ||
Robert Ellis (Class Of 1946) (Deceased Year Unknown) | ||
Ann Emerson (Class Of 1953) (Deceased Year Unknown) | ||
Adrienne Emmons (Cooper) (Class Of 1958) (Deceased 2020) | ||
Edward Erni (Class Of 1942) (Deceased Year Unknown) | ||
Henry Erni (Class Of 1940) (Deceased Year Unknown) | ||
Laurel J. Faucett (Class Of 1965) (Deceased 2020) | ||
Evelyn F. Fausette (Briggs) (Class Of 1926) (Deceased 2000) | ||
Bruce Fellows (Class Of 1968) (Deceased 2017) | ||
Hope Fellows (Johnson) (Class Of 1962) (Deceased 2022) | ||
James Fergus Jr. (Class Of 1950) (Deceased 2017) | ||
Jennifer Ferner (Class Of 1984) (Deceased 2012) | ||
John M. Ferner (Class Of 1971) (Deceased 2014) | ||
Mary Ellen Ferner (Class Of 1954) (Deceased Year Unknown) | ||
Patricia J. Field (Hollamby) (Class Of 1954) (Deceased Year Unknown) | ||
Shirley Field (Uphouse) (Class Of 1953) (Deceased 2011) | ||
Nancy L. Fish (Zarelli) (Class Of 1975) (Deceased Year Unknown) | ||
Amy Fisher (Alexander) (Class Of 1972) (Deceased 2020) | ||
Joyce E. Fitchpatrick (Kimple) (Class Of 1952) (Deceased 2016) | ||
Merton Fitzgerald (Class Of 1934) (Deceased 2009) | ||
Mark Flemming (Class Of 1979) (Deceased 2014) | ||
Dorothy Fletcher (Class Of 1953) (Deceased Year Unknown) | ||
James Fletcher (Class Of 1956) (Deceased Year Unknown) | ||
Theodore Fletcher (Class Of 1935) (Deceased Year Unknown) | ||
Caryl Ford (Dennison) (Class Of 1935) (Deceased Year Unknown) | ||
June Ford (Yager) (Class Of 1933) (Deceased Year Unknown) | ||
Ralph Forrest (Class Of 1950) (Deceased Year Unknown) | ||
Edith F. Fox (Foster) (Class Of 1942) (Deceased 2017) | ||
Ellen Frazer (Hall) (Class Of 1940) (Deceased Year Unknown) | ||
Douglas K. Freelove (Class Of 1956) (Deceased 2015) | ||
Richard Freelove (Class Of 1953) (Deceased Year Unknown) | ||
Michael G. French (Class Of 1984) (Deceased Year Unknown) | ||
Clara F. Frost (Baker) (Class Of 1934) (Deceased 2010) | ||
Terry Fudger (Class Of 1973) (Deceased Year Unknown) | ||
Arlene Fulton (Farrell) (Class Of 1936) (Deceased Year Unknown) | ||
Lois Fulton (Boyer) (Class Of 1943) (Deceased 1999) | ||
John A. (Jack) Furcha (Class Of 1958) (Deceased 2014) | ||
Walter Furman (Class Of 1979) (Deceased Year Unknown) | ||
Deborah Gardner (Clark) (Class Of 1975) (Deceased Year Unknown) | ||
Joel L. Gardner (Class Of 1986) (Deceased Year Unknown) | ||
Lee Garfield (Class Of 1976) (Deceased 2020) | ||
Richard Garner (Class Of 1963) (Deceased 2018) | ||
George Garrett (Class Of 1966) (Deceased 2019) | ||
Ruth Gates (Class Of 1935) (Deceased Year Unknown) | ||
Ann Gell (Hughes) (Class Of 1970) (Deceased 2021) | ||
Blanche Georgia (Class Of 1919) (Deceased Year Unknown) | ||
Charles Georgia (Class Of 1934) (Deceased Year Unknown) | ||
Willard Georgia (Class Of 1919) (Deceased Year Unknown) | ||
Francis German (Class Of 1926) (Deceased Year Unknown) | ||
Lawrence Gill (Class Of 1979) (Deceased Year Unknown) | ||
Peter C. Ginnever (Class Of 1971) (Deceased 2015) | ||
Helen Jean Glass (Wright) (Class Of 1981) (Deceased 2015) | ||
Alberta G. Glauer (Foote) (Class Of 1944) (Deceased 2019) | ||
Emma Glauer (LaLonde) (Class Of 1935) (Deceased Year Unknown) | ||
Marie Glauer (Lundgren) (Class Of 1937) (Deceased 2006) | ||
Martha Glauer (Cutter) (Class Of 1936) (Deceased 2006) | ||
William Golden (Class Of 1980) (Deceased 2013) | ||
H. Lincoln Goodman (Class Of 1956) (Deceased Year Unknown) | ||
Richard B. Goodman (Class Of 1965) (Deceased 1986) | ||
Kathy Gorman (Class Of 1972) (Deceased Year Unknown) | ||
Melvin A. Gorton (Class Of 1956) (Deceased Year Unknown) | ||
Charlotte Gould (Carmen) (Class Of 1934) (Deceased Year Unknown) | ||
Margaret E. "Peggy" Grady (Burns) (Class Of 1961) (Deceased Year Unknown) | ||
Alan Grant (Class Of 1951) (Deceased Year Unknown) | ||
Michael A. Grant (Class Of 1983) (Deceased 2019) | ||
Robert Grant (Class Of 1948) (Deceased Year Unknown) | ||
Robert Grant Jr. (Class Of 1973) (Deceased Year Unknown) | ||
Mark Green (Class Of 1987) (Deceased Year Unknown) | ||
Page N. Greenwood (Class Of 1950) (Deceased Year Unknown) | ||
Martha Gregg (Cherwak) (Class Of 1953) (Deceased 2019) | ||
Mark R. Gregoire (Class Of 1964) (Deceased 2012) | ||
Joanne Gregorie (Class Of 1954) (Deceased Year Unknown) | ||
John Gregorie (Class Of 1933) (Deceased Year Unknown) | ||
Veronica Gregorie (Cope) (Class Of 1968) (Deceased 1995) | ||
Genevieve Griffen (Blye) (Class Of 1945) (Deceased 2021) | ||
Prof. John Gross (Class Of 1966) (Deceased 2023) | ||
David D. Grove (Class Of 1934) (Deceased Year Unknown) | ||
E. Clayton Grove (Class Of 1932) (Deceased Year Unknown) | ||
John W. Grove (Class Of 1960) (Deceased Year Unknown) | ||
Dawn Grover (Marshall) (Class Of 1950) (Deceased Year Unknown) | ||
Steven G. Gulyas (Class Of 1974) (Deceased 2022) | ||
Anna E. Gunn (Class Of 1942) (Deceased Year Unknown) | ||
David Gunning (Class Of 1942) (Deceased Year Unknown) | ||
Harriet Gunning (Teeter) (Class Of 1941) (Deceased Year Unknown) | ||
Harriet I. Gunning (Class Of 1935) (Deceased Year Unknown) | ||
Mary Gunning (Vanderzee) (Class Of 1948) (Deceased 2016) | ||
Harold Guyette (Class Of 1950) (Deceased Year Unknown) | ||
Stanley Guyette (Class Of 1956) (Deceased 2010) | ||
Carol Haflin (Northrup) (Class Of 1955) (Deceased 2021) | ||
Ralph "Hawk" Haflin (Class Of 1944) (Deceased Year Unknown) | ||
William Halfin (Class Of 1947) (Deceased Year Unknown) | ||
Albert Hall (Class Of 1953) (Deceased Year Unknown) | ||
Mark H. Hall (Class Of 1975) (Deceased 2018) | ||
David D. Hallock (Class Of 1964) (Deceased 2016) | ||
Maude E. Hardenbrook (Agard) (Class Of 1923) (Deceased Year Unknown) | ||
Ann Theresa Harding (Class Of 1949) (Deceased 2020) | ||
Wava M. Harding (Blake) (Class Of 1949) (Deceased Year Unknown) | ||
Oleta H. Harford (Bower) (Class Of 1935) (Deceased Year Unknown) | ||
Paul R. Harrington (Class Of 1958) (Deceased Year Unknown) | ||
Kevin Harris (Class Of 1968) (Deceased 1978) | ||
Martha A. Harris (Class Of 1957) (Deceased Year Unknown) | ||
Mary Carolyn Hatch (Coleman) (Class Of 1940) (Deceased Year Unknown) | ||
Edward Hayes (Class Of 1955) (Deceased Year Unknown) | ||
Martin E. Hayes (Class Of 1951) (Deceased 2020) | ||
Robert J. Hayes (Class Of 1953) (Deceased 2019) | ||
Anne H. Hayward (Ball) (Class Of 1953) (Deceased 2020) | ||
Diane Hendrix (Collazo) (Class Of 1967) (Deceased 2019) | ||
Donald Delos Hendrix (Class Of 1943) (Deceased Year Unknown) | ||
Gerald H. Hendrix (Class Of 1944) (Deceased Year Unknown) | ||
Gordon Hendrix (Class Of 1942) (Deceased Year Unknown) | ||
Maudie Hendrix (Post) (Class Of 1946) (Deceased 2016) | ||
Terry Hendrix (Wemette) (Class Of 1969) (Deceased 2017) | ||
Edith Grace Hess (Sanderson) (Class Of 1965) (Deceased 2013) | ||
Loren Boyd Hess (Class Of 1941) (Deceased Year Unknown) | ||
Sandra Hess (Servoss) (Class Of 1962) (Deceased 2008) | ||
Gina Marie Hewes (Class Of 1986) (Deceased 2007) | ||
Bruce Higgins (Class Of 1966) (Deceased 2013) | ||
Richard Hill (Class Of 1948) (Deceased Year Unknown) | ||
Susan J. Hobbie (Class Of 1961) (Deceased 1993) | ||
Esther C. Hoffmire (Fontanella) (Class Of 1937) (Deceased Year Unknown) | ||
James Hoffmire (Class Of 1942) (Deceased Year Unknown) | ||
Daniel M. Holland (Class Of 1956) (Deceased 2020) | ||
Kevin Honness (Class Of 1980) (Deceased 2008) | ||
Martha Houghtalen (Wright) (Class Of 1957) (Deceased Year Unknown) | ||
Samuel Housel (Class Of 1964) (Deceased Year Unknown) | ||
Donna Jean Houseworth (Morrow) (Class Of 1965) (Deceased 2001) | ||
Bonnie Housworth (White) (Class Of 1960) (Deceased Year Unknown) | ||
Gregory R. Hovencamp (Class Of 1997) (Deceased 2021) | ||
Leslie Hovencamp (Class Of 1974) (Deceased 2023) | ||
Nina Hovencamp (Class Of 1953) (Deceased Year Unknown) | ||
Stephen Hovencamp (Class Of 1967) (Deceased 2020) | ||
Heather Huntley (Class Of 1996) (Deceased 2013) | ||
John C. Huttar (Class Of 1947) (Deceased 2019) | ||
Mildred Huttar (Class Of 1921) (Deceased Year Unknown) | ||
Philip B. Huttar (Class Of 1949) (Deceased Year Unknown) | ||
John L. Hyde (Class Of 1942) (Deceased Year Unknown) | ||
Claire Eliz. Hymes (Class Of 1943) (Deceased Year Unknown) | ||
Ed Hymes (Class Of 1949) (Deceased Year Unknown) | ||
Warren L. Ingalls (Class Of 1955) (Deceased Year Unknown) | ||
M. Joanne Isaman (Prevost) (Class Of 1952) (Deceased 2012) | ||
Garth A. Jackson (Class Of 1947) (Deceased Year Unknown) | ||
Mary Jackson (Swartout) (Class Of 1928) (Deceased Year Unknown) | ||
Harold James (Class Of 1973) (Deceased Year Unknown) | ||
Richard James (Class Of 1976) (Deceased Year Unknown) | ||
Edward A. Jamison (Class Of 1971) (Deceased 2019) | ||
Harlam Jeffers (Class Of 1934) (Deceased Year Unknown) | ||
Helen Jeffers (Class Of 1935) (Deceased Year Unknown) | ||
Mary Jenner (Harvey) (Class Of 1963) (Deceased 2013) | ||
William Jenner (Class Of 1964) (Deceased 2020) | ||
Charles Jennings (Class Of 1919) (Deceased Year Unknown) | ||
Lillian Jensen (Baker) (Class Of 1932) (Deceased Year Unknown) | ||
Dianne L. Johnson (Piotti) (Class Of 1972) (Deceased 2022) | ||
Paula J. Johnson (Mount) (Class Of 1961) (Deceased Year Unknown) | ||
